¿Es eficiente la protección anti-radiación otorgada por gorros de pabellón de tungsteno-bismuto en cardiología intervencionista?
dc.contributor.author | Ramos-Avasola, Sergio | |
dc.contributor.author | Díaz, Natalia | |
dc.contributor.author | Roldán, Reynaldo | |
dc.contributor.author | Gamarra, Jorge | |
dc.contributor.author | Catalán, Mónica | |
dc.date.accessioned | 2019-10-16T15:13:45Z | |
dc.date.available | 2019-10-16T15:13:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Background: The effectiveness against radiation of tungsten bismuth caps, used in interventional cardiology is not well known. Aim: To determine the degree of radiation protection conferred by these caps in real work conditions. Material and Methods: We compared the gross electric charges received at brain lobe levels by three occupationally exposed professionals who participated in 22 consecutive procedures, inside and outside of the tungsten bismuth cap. Results: The median electric charges outside and inside the cap were 3.71 (range 1.46-5.62) and 2.2 (range 1.29-3.93) nC, which correspond to a 40% radiation attenuation. However, the protection was heterogeneous. Conclusions: Tungsten bismuth caps provide an adequate attenuation, but its degree is heterogeneous. | es_ES |
dc.identifier.issn | 0034-9887 | |
dc.identifier.other | 10.4067/S0034-98872016000700003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/328 | |
dc.language.iso | es | es_ES |
dc.source | Rev Med Chile | |
dc.subject | Endovascular Procedures | es_ES |
dc.subject | Occupational Exposure | es_ES |
dc.subject | Occupational Health | es_ES |
dc.subject | Radiation Protection | es_ES |
dc.title | ¿Es eficiente la protección anti-radiación otorgada por gorros de pabellón de tungsteno-bismuto en cardiología intervencionista? | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.escuela | Escuela de Ciencias de la Salud | es_ES |
uvm.index | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02.pdf
- Size:
- 864.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de Revista: ¿Es eficiente la protección anti-radiación otorgada por gorros de pabellón de tungsteno-bismuto en cardiología intervencionista?
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: