Cardiovascular effort intensity and energy expenditure during a Zumba class according ponderal status and its relationship to age in adult women
dc.contributor.author | Tuesta, Marcelo | |
dc.contributor.author | Barraza, Fernando | |
dc.contributor.author | Yañez-Sepulveda, Rodrigo | |
dc.contributor.author | Baez-San Martin, Eduardo | |
dc.date.accessioned | 2022-09-28T21:15:04Z | |
dc.date.available | 2022-09-28T21:15:04Z | |
dc.date.issued | 2020 | |
dc.description.abstract | BACKGROUNDːA maximal-moderate intensity and high energy expenditure during anaerobic trainingsuch as Zumba® fitnessare recommended to promote healthy body weight. However, age and ponderal status could affect the achievement of these results.The aim of this study was to observe the effect of the ponderal statusand ageon cardiovascular intensity, physical effort and energy expenditure in womenduring aZumba®class.METHODS: Heart rate (HR) and perceived exertion were measured in 101 women during one-hour Zumba® class. Energy expenditure was estimated from HR. Participants were classifiedasnormal weight, overweight,and obesebased on theBody Mass Index (BMI).RESULTS: Obese women spent ashorter amount oftime in maximal intensity HR (2.91±11.5% of class time) compared withnormal weight (11.74±20.4 % of class time) and overweight women (11.20±18.6% of class time) with p<0.05. However, this group remained at least ~52 min into moderate-maximal intensity. Relative energy expenditure was lower in obese (4.35 kcal·kg-1) thannormal weight (7.54 kcal·kg-1) and overweight women (6.42 kcal·kg-1) with p<0.05. Total energy expenditure for obese women was ~380 kcal. A highest BMI was associated with a lower relative (r=-0.68; p<0.0001) and absolute (r=-0.26; p<0.008)energy expenditure,and older age was related to a lower HRMEAN(r=-0.29; p<0.05) and HRMAX(r=-0.34; p<0.05) respectively.CONCLUSION: A Zumba® class can facilitatereaching the cardiovascular intensityand relative energy expenditurerequired for weight control and lowering cardiometabolic riskin women.However, it is necessary to consider ponderal status and age to achieve the goals ofimprovingcardiovascular fitnessusing Zumba training. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1770 | |
dc.language.iso | en | es_ES |
dc.publisher | Medicina dello Sport (Edizioni Minerva Medica) | es_ES |
dc.source | Medicina dello Sport (Edizioni Minerva Medica) | es_ES |
dc.subject | Aerobic exercise | es_ES |
dc.subject | nutritional status | es_ES |
dc.subject | physical effort | es_ES |
dc.subject | energy expenditure | es_ES |
dc.title | Cardiovascular effort intensity and energy expenditure during a Zumba class according ponderal status and its relationship to age in adult women | es_ES |
dc.type | Artículo | es_ES |
uvm.carrera | Pedagogía en Educación Física | es_ES |
uvm.escuela | Escuela de Educación | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2008_FBarraza_042020.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo: Cardiovascular effort intensity and energy expenditure during a Zumba class according ponderal status and its relationship to age in adult women
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: