Postural stress and risk conditions in manual load handling of Chilean industrial
dc.contributor.author | Urrejola-Contreras, GP | |
dc.contributor.author | Pérez-Casanova, DC | |
dc.contributor.author | Pérez-Lizama, MA | |
dc.contributor.author | Zambra, BG | |
dc.date.accessioned | 2023-07-14T16:57:30Z | |
dc.date.available | 2023-07-14T16:57:30Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Introduction: Although, there is a current regulatory framework for optimal manual handling of loads to preserve health conditions in the industrial sector, technical assessment and the use of certain instruments are still required for the diagnosis of occupational hazards. This study aimed to identify the occupational hazards associated with manual load handling in industry workers and estimate those resulting from postural stress. Methods: Fifty-two (52) industry workers took part in this cross-sectional study. All participants were evaluated using the Manual Handling Guide and the Reba assessment tool. Subjects were characterized, and risks associated with different tasks were detected. Results: 59.6% of workers were between 18 and 45 years old. Lifting, lowering, and transporting loads activities had a repetitive task risk of 94%, exceeding the weight limit in 85.7% of cases. Pushing and pulling activities, mostly showed a working postural risk of 82% and a high perception of initial effort (Borg> 8). Reba score warned to intervene immediately in both types of tasks. Conclusion: Risk from the manual handling of loads found in this study constitutes an alert that suggests reviewing compliance with the current regulation, as well as effective use of working pauses and the improvement of strategies to minimize physical efforts used by workers. | es_ES |
dc.identifier.issn | 2091-0878 | |
dc.identifier.other | 10.3126/ijosh.v13i1.412 64 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1952 | |
dc.language.iso | en | es_ES |
dc.source | International Journal of Occupational Safety and Health | es_ES |
dc.subject | Ergonomic assessment | es_ES |
dc.subject | Occupational health | es_ES |
dc.subject | Posture load | es_ES |
dc.subject | Work risk | es_ES |
dc.title | Postural stress and risk conditions in manual load handling of Chilean industrial | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.escuela | Escuela de Ciencias de la Salud | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Postural stress and risk conditions in manual load handling of Chilean industrial.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - Postural stress and risk conditions in manual load handling of Chilean industrial
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: