The Transcranial Light Therapy Improves Synaptic Plasticity in the Alzheimer’s Disease Mouse Model
dc.contributor.author | Buendía, Débora | |
dc.contributor.author | Guncay, Tatiana | |
dc.contributor.author | Oyanedel, Macarena | |
dc.contributor.author | Lemus, Makarena | |
dc.contributor.author | Weinstein, Alejandro | |
dc.contributor.author | Ardiles, Álvaro O. | |
dc.contributor.author | Marcos, José | |
dc.contributor.author | Fernandes, Adriana | |
dc.contributor.author | Zângaro, Renato | |
dc.contributor.author | Muñoz, Pablo | |
dc.date.accessioned | 2022-10-11T18:36:30Z | |
dc.date.available | 2022-10-11T18:36:30Z | |
dc.date.issued | 2022-09-21 | |
dc.description.abstract | Alzheimer’s disease (AD) is the main cause of dementia worldwide. Emerging noninvasive treatments such as photobiomodulation target the mitochondria to minimize brain damage, improving cognitive functions. In this work, an experimental design was carried out to evaluate the effect of transcranial light therapy (TLTC) on synaptic plasticity (SP) and cognitive functions in an AD animal model. Twenty-three mice were separated into two general groups: an APP/PS1 (ALZ) transgenic group and a wild-type (WT) group. Each group was randomly subdivided into two subgroups: mice with and without TLTC, depending on whether they would undergo treatment with TLTC. Cognitive function, measured through an object recognition task, showed non-significant improvement after TLTC. SP, on the other hand, was evaluated using four electrophysiological parameters from the Schaffer-CA1 collateral hippocampal synapses: excitatory field potentials (fEPSP), paired pulse facilitation (PPF), long-term depression (LTD), and long-term potentiation (LTP). An improvement was observed in subjects treated with TLTC, showing higher levels of LTP than those transgenic mice that were not exposed to the treatment. Therefore, the results obtained in this work showed that TLTC could be an efficient non-invasive treatment for AD-associated SP deficits. | es_ES |
dc.identifier.issn | 2076-3425 | |
dc.identifier.other | 10.3390/brainsci12101272 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1825 | |
dc.language.iso | en | es_ES |
dc.source | Brain Sciences | es_ES |
dc.subject | Alzheimer’s disease | es_ES |
dc.subject | Transcranial light therapy | es_ES |
dc.subject | LLLT | es_ES |
dc.subject | Synaptic plasticity | es_ES |
dc.subject | Cognitive functions | es_ES |
dc.subject | Alzheimer’s disease non-invasive treatment | es_ES |
dc.title | The Transcranial Light Therapy Improves Synaptic Plasticity in the Alzheimer’s Disease Mouse Model | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Medicina Veterinaria | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2203_JLMarcos_092022.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - The Transcranial Light Therapy Improves Synaptic Plasticity in the Alzheimer’s Disease Mouse Model
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: