Time−Motion Characteristics and Physiological Responses of Para-Footballers With Cerebral Palsy in Two Small-Sided Games and a Simulated Game
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Iturricastillo, Aitor | |
dc.contributor.author | González-Olguín, Arturo | |
dc.contributor.author | Herrera, Felipe | |
dc.contributor.author | Riquelme, Sonny | |
dc.contributor.author | Reina, Raul | |
dc.date.accessioned | 2022-09-29T14:47:55Z | |
dc.date.available | 2022-09-29T14:47:55Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study compared physical performance in a group of international cerebral palsy football players during two formats of small-sided games (SSGs) and performance in a simulated game (SG) according to players’ sport classes (FT1, FT2, and FT3). Internal load (heart rate and rating of perceived exertion) and external load (total distance, distance covered at different velocities, maximum speed reached, acceleration, and deceleration) were obtained with global positioning system devices during two formats of SSGs (2-a-side/SSG2 and 4-a-side/SSG4) and an SG (7-a-side). SSG2 demands faster actions compared with SSG4/SG, and significant differences and large effect sizes were found in the distance covered in Speed Zones 5 (16.0−17.9 km/hr) and 6 (>18.0 km/hr; p < .05; .35 < η2p < .50, large). Lower moderate accelerations and decelerations per minute in SSG4/SG compared with SSG2 were also found (p < .01; .77 < η2p < .81, large). In the SSG2 task, the FT3 players reached maximum speeds, covered more distance at the highest intensities, and performed more moderate/high accelerations/decelerations and more sprints compared with FT1 and FT2 players (p < .05; −0.85 < dg < −4.64, large). The SSG2 task could be the best option for discriminating physical demands in important variables for cerebral palsy football performance between classes FT3 versus FT1/FT2. | es_ES |
dc.identifier.other | 10.1123/apaq.2020-0077 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1777 | |
dc.language.iso | en | es_ES |
dc.source | Human Kinetics Journal | es_ES |
dc.subject | Brain injury | es_ES |
dc.subject | Disability | es_ES |
dc.subject | Para-sport | es_ES |
dc.subject | Physical performance | es_ES |
dc.title | Time−Motion Characteristics and Physiological Responses of Para-Footballers With Cerebral Palsy in Two Small-Sided Games and a Simulated Game | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Kinesiología | es_ES |
uvm.escuela | Escuela de Ciencias de la Salud | es_ES |
uvm.index | Wos | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2067_FHerrera_032021.pdf
- Size:
- 188.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de Revista: Time−Motion Characteristics and Physiological Responses of Para-Footballers With Cerebral Palsy in Two Small-Sided Games and a Simulated Game
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: