Anthropometric Characteristics, Handgrip Strength, and Upper Limb Asymmetries in Highly Trained Chilean Shot Put Para-Athletes
dc.contributor.author | Garcia-Carrillo, Exal | |
dc.contributor.author | Yáñez-Sepúlveda, Rodrigo | |
dc.contributor.author | Cortés-Roco, Guillermo | |
dc.contributor.author | Ramirez-Campillo, Rodrigo | |
dc.contributor.author | Izquierdo, Mikel | |
dc.date.accessioned | 2023-10-13T15:03:50Z | |
dc.date.available | 2023-10-13T15:03:50Z | |
dc.date.issued | 2023-08 | |
dc.description.abstract | Anthropometric characteristics, including body size, shape, and composition, can have a significant impact on sports performance due to their influence on various physiological and biomechanical factors. However, limited research has been conducted on the anthropometric characteristics of highly trained throwing para-athletes. The purpose of this study was to describe the anthropometric characteristics, handgrip strength, and upper limb bilateral asymmetries of highly trained Chilean shot put para-throwers. Five male Chilean shot put para-athletes (average age of 38.8 ± 7.7 years) were assessed for their anthropometric characteristics, including skinfold thickness at six anatomical sites, girth at five sites, and bone breadth at two sites. Handgrip strength and bilateral asymmetries were also measured. The body mass and height of the athletes were found to be 90.5 ± 5.1 kg and 179.1 ± 8.9 cm, respectively. The athletes were found to have an endo-mesomorph somatotype (4.4-6.9-1.0) with high levels of fat mass (25.7 ± 2.8 %) and skeletal muscle mass (39.1 ± 3.7 %). The handgrip strength of the athletes was found to be 66.4 ± 6.7 kg with a bilateral asymmetry of 6.5 ± 6.2 %, with the dominant hand showing greater strength. The results indicate that the shot put para-athletes have a somatotype characterized by increased muscularity and body fat, along with a considerable stature. Although handgrip strength was found to be high, the athletes showed bilateral asymmetry, which requires further investigation to determine the cause and implications. | |
dc.identifier.issn | 0717-9502 | |
dc.identifier.other | 10.4067/S0717-95022023000401123 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2087 | |
dc.language.iso | en | |
dc.source | International Journal of Morphology | |
dc.subject | Body Composition | |
dc.subject | Somatotypes | |
dc.subject | Sports for Persons with Disabilities | |
dc.subject | Adaptive Sports | |
dc.subject | Para-Athletes | |
dc.title | Anthropometric Characteristics, Handgrip Strength, and Upper Limb Asymmetries in Highly Trained Chilean Shot Put Para-Athletes | |
dc.type | Artículo de revista | |
uvm.escuela | Escuela de Educación | |
uvm.index | WoS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Anthropometric Characteristics, Handgrip Strength, and Upper Limb Asymmetries in Highly Trained Chilean Shot Put Para-Athletes.pdf
- Size:
- 188.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: