Characterization and general health conditions of workers in a Chilean industrial area: a worrying reality
dc.contributor.author | Urrejola-Contreras, Gabriela Paz | |
dc.contributor.author | Pérez-Lizama, Miguel Angel | |
dc.contributor.author | Tiscornia-González, Caterina | |
dc.contributor.author | Vásquez-Leiva, Alejandra | |
dc.contributor.author | Pérez-Casanova, Daniela | |
dc.contributor.author | Pincheira-Guzmán, Erika | |
dc.date.accessioned | 2022-11-07T13:51:50Z | |
dc.date.available | 2022-11-07T13:51:50Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Introduction: Within the occupational field, changes in the characteristics of work have revealed risks associated with static, repetitive work and little physical activity, which together with individual health conditions of workers can trigger diseases and musculoskeletal disorders. Objectives: To obtain a preliminary characterization of workers in an industrial area, including their health and working conditions. Methods: This is a cross-sectional study with a quantitative approach, developed with 69 men who worked in the industrial area of Viña del Mar, Chile. A clinical and occupational evaluation was carried out with the application of the International Physical Activity Questionnaire as well as the Standardized Nordic Questionnaire. Results: The following risk factors were identified: 53.6% of the workers were smokers, 92.8% presented low levels of physical activity, and 70.3% reported feeling pain in body segments that were physically required during their work tasks. Among all workers, 63% were overweight according to their body mass index and 62% presented high systolic pressure. Pain was mostly detected in the spine, and it was slightly associated with forklift operation by older workers (t-test p < 0.05). Conclusions: Workers were in the presence of cardiovascular and occupational risks. It is necessary to promote timely education and training on health conditions and to evaluate risks associated with machinery operation in order to prevent work-related pain. | es_ES |
dc.identifier.issn | 2447-0147 | |
dc.identifier.issn | 10.47626/1679-4435-2022-741 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1857 | |
dc.language.iso | en | es_ES |
dc.source | Revista Brasileira de Medicina do Trabalho | es_ES |
dc.subject | Occupational | es_ES |
dc.subject | Safety | es_ES |
dc.subject | Health | es_ES |
dc.subject | Industrial | es_ES |
dc.title | Characterization and general health conditions of workers in a Chilean industrial area: a worrying reality | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Kinesiología | es_ES |
uvm.escuela | Escuela de Ciencias de la Salud | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2209_GUrrejola_082022.pdf
- Size:
- 211.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - Characterization and general health conditions of workers in a Chilean industrial area: a worrying reality
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: