The intensity of kelp harvesting shapes the population structure of the foundation species Lessonia trabeculata along the Chilean coastline
dc.contributor.author | Gouraguine, Adam | |
dc.contributor.author | Moore, Pippa | |
dc.contributor.author | Burrows, Michael T. | |
dc.contributor.author | Velasco, Eliana | |
dc.contributor.author | Ariz, Luis | |
dc.contributor.author | Figueroa‑Fábrega, Luis | |
dc.contributor.author | Muñoz‑Cordovez, Rodrigo | |
dc.contributor.author | Fernandez‑Cisternas, Italo | |
dc.contributor.author | Smale, Dan | |
dc.contributor.author | Pérez‑Matus, Alejandro | |
dc.date.accessioned | 2021-04-19T22:12:33Z | |
dc.date.available | 2021-04-19T22:12:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Kelp are foundation species that support high levels of biodiversity and, either directly or indirectly provide a wide range of ecological goods and services to human society. In recent decades, due to the high demand for kelp-derived products such as alginate, commercial wild harvesting has increased, leading to declines of kelp biomass in some regions. Chile accounts for 40% of the global kelp harvest, with the subtidal kelp, Lessonia trabeculata being one of the main target species. Currently, however, there is a lack of information on how different degrees of harvesting intensity, governed by distinct management regimes and their enforcement influences L. trabeculata populations. Here we examined the effect different management regimes, characterised by distinct levels of exploitation of kelp and kelp-associated fauna, have on L. trabeculata density and morphology along ~ 1600 km of the Chilean coastline. The findings demonstrated that harvesting intensity likely influences both L. trabeculata density and morphology. Juvenile density of L. trabeculata was five times higher in the most harvesting-affected areas, while kelp morphology values, including holdfast diameter, number of stipes and total length, were always higher in the less-intensively harvested areas. Our study suggests that different degrees of protection can influence density and morphology of subtidal L. trabeculata populations, which in turn has important implications for the conservation of the kelp forest ecosystems and management of this important fishery. | es_ES |
dc.identifier.issn | 1432-1793 | |
dc.identifier.other | 10.1007/s00227-021-03870-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1246 | |
dc.language.iso | en | es_ES |
dc.source | Marine Biology | es_ES |
dc.title | The intensity of kelp harvesting shapes the population structure of the foundation species Lessonia trabeculata along the Chilean coastline | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Ingeniería en Medio Ambiente y Recursos Naturales | es_ES |
uvm.escuela | Escuela de Ingeniería y Negocios | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The intensity of kelp harvesting shapes the population structure of the foundation species Lessonia trabeculata along the Chilean coastline.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de Revista: The intensity of kelp harvesting shapes the population structure of the foundation species Lessonia trabeculata along the Chilean coastline
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: