An Assessment of the Feasibility of Phytoextraction for the Stripping of Bioavailable Metals from Contaminated Soils
dc.contributor.author | Santa‐Cruz, Javier | |
dc.contributor.author | Robinson, Brett | |
dc.contributor.author | Krutyakov, Yurii A. | |
dc.contributor.author | Shapoval, Olga A. | |
dc.contributor.author | Peñaloza, Patricia | |
dc.contributor.author | Yáñez, Carolina | |
dc.contributor.author | Neaman, Alexander | |
dc.date.accessioned | 2023-10-16T14:09:31Z | |
dc.date.available | 2023-10-16T14:09:31Z | |
dc.date.issued | 2022-12-29 | |
dc.description.abstract | Phytoextraction has been proposed in many papers as a low-cost method for remediating contaminated soil. However, if national regulation is based on total metal(loid) concentrations in soil, phytoextraction is generally infeasible because of the long time required for remediation. Assessing phytoextraction requires determination of the dynamic rate of metal removal from soil. Phytoextraction may be feasible if the main goal is to reduce the soluble fraction of the metal(loid) with the goal of reducing bioavailability. However, it has been reported that there is a large mass balance mismatch between the reduction of the soluble metal fraction in contaminated soil and metal uptake by plants. Several studies report that the decrease of soluble fraction of metals in soil is higher than can be accounted for by plant uptake. In other words, studies generally overestimate the feasibility of bioavailable contaminant stripping. Therefore, a more rigorous approach is advisable to ensure that papers on bioavailable contaminant stripping include relevant information on mass balances. Furthermore, to implement the concept of bioavailable contaminant stripping, regulations must distinguish between the bioavailable fraction and the total metal concentration in soil. | |
dc.identifier.issn | 1552-8618 | |
dc.identifier.issn | 10.1002/etc.5554 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2105 | |
dc.language.iso | en | |
dc.source | Environmental Toxicology and Chemistry | |
dc.subject | Phytoextraction | |
dc.subject | Metal | |
dc.subject | Metalloid | |
dc.subject | Remediation | |
dc.subject | Phytoremediation | |
dc.subject | Bioavailable contaminant stripping | |
dc.title | An Assessment of the Feasibility of Phytoextraction for the Stripping of Bioavailable Metals from Contaminated Soils | |
dc.type | Artículo de revista | |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | |
uvm.index | WoS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - An Assessment of the Feasibility of Phytoextraction for the Stripping of Bioavailable Metals from Contaminated Soils.pdf
- Size:
- 238.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: