Enhanced Astrocyte Activity and Excitatory Synaptic Function in the Hippocampus of Pentylenetetrazole Kindling Model of Epilepsy
dc.contributor.author | Díaz, Franco | |
dc.contributor.author | Aguilar, Freddy | |
dc.contributor.author | Wellmann, Mario | |
dc.contributor.author | Martorell, Andrés | |
dc.contributor.author | González-Arancibia, Camila | |
dc.contributor.author | Chacana-Véliz, Lorena | |
dc.contributor.author | Negrón-Oyarzo, Ignacio | |
dc.contributor.author | Chávez, Andrés E. | |
dc.contributor.author | Fuenzalida, Marco | |
dc.contributor.author | Nualart, Francisco | |
dc.contributor.author | Sotomayor-Zárate, Ramón | |
dc.contributor.author | Bonansco, Christian | |
dc.date.accessioned | 2024-02-19T17:46:05Z | |
dc.date.available | 2024-02-19T17:46:05Z | |
dc.date.issued | 2023-09-25 | |
dc.description.abstract | Epilepsy is a chronic condition characterized by recurrent spontaneous seizures. The interaction between astrocytes and neurons has been suggested to play a role in the abnormal neuronal activity observed in epilepsy. However, the exact way astrocytes influence neuronal activity in the epileptogenic brain remains unclear. Here, using the PTZ-induced kindling mouse model, we evaluated the interaction between astrocyte and synaptic function by measuring astrocytic Ca2+ activity, neuronal excitability, and the excitatory/inhibitory balance in the hippocampus. Compared to control mice, hippocampal slices from PTZ-kindled mice displayed an increase in glial fibrillary acidic protein (GFAP) levels and an abnormal pattern of intracellular Ca2+-oscillations, characterized by an increased frequency of prolonged spontaneous transients. PTZ-kindled hippocampal slices also showed an increase in the E/I ratio towards excitation, likely resulting from an augmented release probability of excitatory inputs without affecting inhibitory synapses. Notably, the alterations in the release probability seen in PTZ-kindled slices can be recovered by reducing astrocyte hyperactivity with the reversible toxin fluorocitrate. This suggests that astroglial hyper-reactivity enhances excitatory synaptic transmission, thereby impacting the E/I balance in the hippocampus. Altogether, our findings support the notion that abnormal astrocyte–neuron interactions are pivotal mechanisms in epileptogenesis. | |
dc.identifier.issn | 10.3390/ijms241914506 | |
dc.identifier.other | 1422-0067 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2117 | |
dc.language.iso | en | |
dc.source | International Journal of Molecular Sciences | |
dc.subject | Astrogliosis | |
dc.subject | Gliotransmission | |
dc.subject | Excitation–inhibition imbalance | |
dc.subject | Release probability | |
dc.subject | PTZ-induced kindling | |
dc.subject | Epilepsy | |
dc.title | Enhanced Astrocyte Activity and Excitatory Synaptic Function in the Hippocampus of Pentylenetetrazole Kindling Model of Epilepsy | |
dc.type | Article | |
uvm.carrera | Fonoaudiología | |
uvm.escuela | Escuela de Ciencias de la salud | |
uvm.index | WoS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Enhanced Astrocyte Activity and Excitatory Synaptic Function in the Hippocampus of Pentylenetetrazole Kindling Model of Epilepsy.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: