Polyphenolic Composition and Antioxidant Activity (ORAC, EPR and Cellular) of Different Extracts of Argylia radiata Vitroplants and Natural Roots
dc.contributor.author | Giordano, Ady | |
dc.contributor.author | Morales-Tapia, Pablo | |
dc.contributor.author | Moncada-Basualto, Mauricio | |
dc.contributor.author | Pozo-Martínez, Josué | |
dc.contributor.author | Olea-Azar, Claudio | |
dc.contributor.author | Nesic, Aleksandra | |
dc.contributor.author | Cabrera-Barjas, Gustavo | |
dc.date.accessioned | 2022-09-30T12:09:07Z | |
dc.date.available | 2022-09-30T12:09:07Z | |
dc.date.issued | 2022-01-18 | |
dc.description.abstract | Plant biochemistry studies have increased in recent years due to their potential to improve human health. Argylia radiata is an extremophile plant with an interesting polyphenolic profile. However, its biomass is scarce and occasionally available. Argylia in vitro biomass was obtained from tissue culture and compared with in vivo roots regarding its polyphenolic and flavonoid content. Different solvents were used to prepare extracts from the in vitro tissue of callus and aerial plant organs and in vivo roots. UPLC-MS/MS was used to assess the chemical composition of each extract. ORAC-FL and scavenging of free radicals (DPPH and OH) methods were used to determine the antioxidant capacity of extracts. Furthermore, the biological activity of the extracts was established using the cellular antioxidant activity method. The vitroplants were a good source of polyphenols (25–68 mg GAE/100 g tissue FW), and methanol was the most efficient solvent. Eight polyphenolic compounds were identified, and their antioxidant properties were investigated by different chemical methods with EPR demonstrating its specific scavenging activity against free radicals. All extracts showed cellular dose-dependent antioxidant activity. The methanolic extract of vitroplants showed the highest cellular antioxidant activity (44.6% and 51%) at 1 and 10 g/mL of extract, respectively. Vitroplants of A. radiata are proposed as a biotechnological product as a source of antioxidant compounds with multiple applications. | es_ES |
dc.identifier.issn | 1420-3049 | |
dc.identifier.other | 10.3390/ molecules27030610 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1798 | |
dc.language.iso | en | es_ES |
dc.source | Molecules | es_ES |
dc.subject | Argylia radiata | es_ES |
dc.subject | Vitroplants | es_ES |
dc.subject | Polyphenolic extracts | es_ES |
dc.subject | Antioxidant activity | es_ES |
dc.subject | ORAC | es_ES |
dc.subject | Electronic paramagnetic resonance (EPR) | es_ES |
dc.title | Polyphenolic Composition and Antioxidant Activity (ORAC, EPR and Cellular) of Different Extracts of Argylia radiata Vitroplants and Natural Roots | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Agronomía | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2160_PMorales_012022.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - Polyphenolic Composition and Antioxidant Activity (ORAC, EPR and Cellular) of Different Extracts of Argylia radiata Vitroplants and Natural Roots
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: