Ramadan Nutritional Strategy: Professional Soccer Player Case Study
dc.contributor.author | Martínez-Rodríguez, Alejandro | |
dc.contributor.author | Miralles-Amorós, Laura | |
dc.contributor.author | Vicente-Martínez, Manuel | |
dc.contributor.author | Asencio-Mas, Nuria | |
dc.contributor.author | Yáñez-Sepúlveda, Rodrigo | |
dc.contributor.author | Martínez-Olcina, María | |
dc.date.accessioned | 2022-09-30T20:47:12Z | |
dc.date.available | 2022-09-30T20:47:12Z | |
dc.date.issued | 2022-01-21 | |
dc.description.abstract | The period of Ramadan induces changes in the usual eating patterns of individuals. During this period, Muslims must abstain from drinking and eating from dawn to dusk. Therefore, some research conducted on professional soccer players has observed that during and/or after Ramadan, performance, running speed, agility, dribbling speed, and endurance and/or skill performance in athletic events may be negatively affected by Ramadan intermittent fasting (RIF). The objective of this study was to analyze the influence of a dietary plan during RIF on performance and body composition in a professional soccer player. A 20-year-old elite player (86.0 kg, 188.5 cm) followed a dietarynutritional plan with an isocaloric diet and was supplemented with glycerol. The athlete’s strength and power in the lower limbs was assessed by performing a countermovement jump (CMJ) and Abalakov vertical jump (ABK) before and after Ramadan. After nutritional planning, the patient’s body composition improved in terms of fat loss (6.61 to 5.70%) and muscle mass gain (50.26 to 51.50%). In addition, this translated into improvements in performance tests, both in the CMJ (36.72 to 40.00 cm) and ABK (39.16 to 49.34 cm). In conclusion, during a period of fasting, personalised nutritional planning and an appropriate supplementation and rest protocol can improve the body composition and performance of soccer players. | es_ES |
dc.identifier.issn | 2072-6643 | |
dc.identifier.other | 10.3390/nu14030465 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1807 | |
dc.language.iso | en | es_ES |
dc.source | Nutrients | es_ES |
dc.subject | Nutrition | es_ES |
dc.subject | Sport | es_ES |
dc.subject | Athletic performance | es_ES |
dc.subject | Sports supplements | es_ES |
dc.subject | Body composition | es_ES |
dc.subject | Dietary tools | es_ES |
dc.title | Ramadan Nutritional Strategy: Professional Soccer Player Case Study | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Pedagogía en Educación Física | es_ES |
uvm.escuela | Escuela de Educación | es_ES |
uvm.index | WoS | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2155_RYañez_012022.pdf
- Size:
- 281.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - Ramadan Nutritional Strategy: Professional Soccer Player Case Study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: