The vertical structure of debris disks and the impact of gas.
dc.contributor.author | Olofsson, Johan | |
dc.contributor.author | Thébault, Philippe | |
dc.contributor.author | Kral, Quentin | |
dc.contributor.author | Bayo, Amelia | |
dc.contributor.author | Boccaletti, Anthony | |
dc.contributor.author | Godoy, Nicolás | |
dc.contributor.author | Henning, Thomas | |
dc.contributor.author | van Holstein, Rob G. | |
dc.contributor.author | Maucó, Karina | |
dc.contributor.author | Milli, Julien | |
dc.contributor.author | Montesinos, Matías | |
dc.contributor.author | Rein, Hanno | |
dc.contributor.author | Sefilian, Antranik A. | |
dc.date.accessioned | 2022-03-04T14:44:10Z | |
dc.date.available | 2022-03-04T14:44:10Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | The vertical structure of debris disks provides clues about their dynamical evolution and the collision rate of the unseen planetesimals. Thanks to the ever-increasing angular resolution of contemporary instruments and facilities, we are beginning to constrain the scale height of a handful of debris disks, either at near-infrared or millimeter wavelengths. Nonetheless, this is often done for individual targets only.We present here the geometric modeling of eight disks close to edge-on, all observed with the same instrument (SPHERE) and using the same mode (dual-beam polarimetric imaging). Motivated by the presence of CO gas in two out of the eight disks, we then investigate the impact that gas can have on the scale height by performing N-body simulations including gas drag and collisions. We show that gas can quickly alter the dynamics of particles (both in the radial and vertical directions), otherwise governed by gravity and radiation pressure. We find that, in the presence of gas, particles smaller than a few tens of microns can efficiently settle toward the midplane at the same time as they migrate outward beyond the birth ring. For second generation gas (𝑀gas ≤ 0.1 𝑀⊕), the vertical settling should be best observed in scattered light images compared to observations at millimeter wavelengths. But if the gas has a primordial origin (𝑀gas ≥ 1 𝑀⊕), the disk will appear very flat both at near-infrared and sub-mm wavelengths. Finally, far beyond the birth ring, our results suggest that the surface brightness profile can be as shallow as ∼ −2.25. | es_ES |
dc.identifier.issn | 1365-2966 | |
dc.identifier.other | 10.1093/mnras/stac455 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1583 | |
dc.language.iso | en | es_ES |
dc.source | Monthly Notices of the Royal Astronomical Society | es_ES |
dc.subject | Circumstellar matter | es_ES |
dc.subject | Techniques: high angular resolution | es_ES |
dc.subject | Stars: individual: AUMic, HD61005, HR4796, HD106906, HD115600, HD120326, HD32297, HD129590 | es_ES |
dc.title | The vertical structure of debris disks and the impact of gas. | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.escuela | Escuela de Ciencias | es_ES |
uvm.index | Scopus | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - The vertical structure of debris disks and the impact of gas..pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de revista - The vertical structure of debris disks and the impact of gas.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: